<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityRyde &#187; Bike Sharing People</title>
	<atom:link href="http://www.cityryde.com/category/bike-sharing-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityryde.com</link>
	<description>Bike Sharing Experts</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SoBi Social Bike Sharing</title>
		<link>http://www.cityryde.com/blog/sobi-social-bike-sharing/</link>
		<comments>http://www.cityryde.com/blog/sobi-social-bike-sharing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:06:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Low Cost Bike Sharing]]></category>
		<category><![CDATA[SoBi]]></category>
		<category><![CDATA[Social Bike Sharing]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=2010</guid>
		<description><![CDATA[By: Andrew DiMatteo The new Social Bicycle System, SoBi, brings a whole new aspect to bike sharing by eliminating the idea of a station only systems. Users can now dock bicycles on any regular bike rack within the restricted riding area. This revolutionary system is made possible by the bicycles attached lock system and built [...]]]></description>
			<content:encoded><![CDATA[<p>By: Andrew DiMatteo</p>
<p><a href="http://www.cityryde.com/wp-content/uploads/2010/08/01.jpg"><img class="aligncenter size-medium wp-image-2011" title="01" src="http://www.cityryde.com/wp-content/uploads/2010/08/01-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>The new Social Bicycle System, SoBi, brings a whole new aspect to bike sharing by eliminating the idea of a station only systems. Users can now dock bicycles on any regular bike rack within the restricted riding area. This revolutionary system is made possible by the bicycles attached lock system and built in GPS.</p>
<p>The system depends only on these regular bicycles with the attached lock systems. Since specially designed bicycles aren’t needed, bicycle-sharing programs can save thousands of dollars. This will make these systems more cost efficient and manageable.</p>
<p>After an interview with the founder, Ryan Rzepecki (previously an Urban Planner for the New York Dept. of Transportation), we got some insight into his SoBi idea. He mentions that bicycles will be set under a restricted riding area so no user can ride off with the bicycle to places other people can’t reach easily. There also will be stations in high use areas, where SoBi bicycles will always be in abundance. Users can sign up online, via mobile application, or call the SoBi service line. All of his ideas seem to support realistic situations and make this system very viable for new bike-sharing programs.</p>
<p>A test trial will be conducted soon in New York City on a small scale system containing 20-25 bicycles.  The flaws of the system will be identified in this test trial and an improved system will come out of the results.  Check out Ryan’s video for more information:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11688797&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11688797&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p><a href="http://vimeo.com/11688797">The Social Bicycle System</a> from <a href="http://vimeo.com/user3801061">Ryan Rzepecki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/sobi-social-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis, Bixi looking forward to a Nice Ride</title>
		<link>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/</link>
		<comments>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:37:18 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Bike Sharing Costs]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Transit]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Nice Ride]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1725</guid>
		<description><![CDATA[It’s official.  Nice Ride Minnesota, Bixi and the city of Minneapolis are launching their own bike share program.  This system will be the nation’s first large scale non-profit bike sharing deployment, and this is a pretty big deal in US bike share circles.   The Minneapolis portion of the Twin cities received the necessary key approval [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Nice Ride - Bike Sharing - Logo" src="http://www.varsitybike.com/wp-content/uploads/2009/09/nice_ride-1.jpg" alt="" width="380" height="184" /></p>
<p><span style="font-size: small;"><span style="font-family: 'times new roman', times;">I</span>t’s official.  Nice Ride Minnesota, Bixi and the city of Minneapolis are launching their own bike share program.  This system will be the nation’s first large scale non-profit bike sharing deployment, and this is a pretty big deal in US bike share circles.   The Minneapolis portion of the Twin cities received the necessary key approval by the city council recently, and now it’s safe to say Nice Ride’s dream of having a 3<sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;">rd</span></span></span></sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> generation bike share system in Minneapolis has been made a reality-the scheme is expected to be available in May 2010.</span></span></span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> The pilot system calls for up to 80 solar powered kiosks dispensing up to 1000 bikes.  The kiosks will be centered downtown, uptown, and on the University of Minnesota campus.  According to Nice Ride Minnesota Executive Director, Bill Dossett, the system is designed to promote short rides.  Users can pay an annual fee of $60 ($50 for students) or pay by the ride, and similar to most other 3</span></span></span><sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;">rd</span></span></span></sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> generation bike share systems, users can unlock bicycles with a key card or credit card. </span></span></span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">The project was funded by $1.75 million of the $22 million provided through Minnesota legislation to finance pilot projects that increase non-motorized transportation in Minneapolis and neighboring communities.  The project will also be financed by the </span></span><a href="http://www.cityryde.com/blog/insurance-giant-donates-1m-to-minneapolis-bike-sharing/" target="_blank"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="font-size: small;">$1 million donation from insurance giant Blue Cross Blue Shield</span></span></span></a><span style="font-size: small;"><span style="font-size: small;">, business sponsors, membership fees, and donations from the public.  In fact, CityRyde even contributed to Nice Ride Minnesota earlier in January. </span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">“It’s an enormously huge project,” says Minneapolis mayor R.T. Rybak.  He hopes the system will entice people to make short trips across downtown for lunch or a meeting, reducing traffic congestion.  Fortunately for Rybak, we think his hope will become a reality judging by past bike share systems success.</span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">As many North American cities are exploring the possibility of bike sharing, Nice Ride&#8217;s non-profit model will be of particular interest to the planning committees to see if it can be emulated in other cities. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Sharing FAQs on YouTube</title>
		<link>http://www.cityryde.com/blog/bike-sharing-faqs-on-youtube/</link>
		<comments>http://www.cityryde.com/blog/bike-sharing-faqs-on-youtube/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:42:18 +0000</pubDate>
		<dc:creator>Timothy Ericson</dc:creator>
				<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1568</guid>
		<description><![CDATA[CityRyde has consistently been one of the first stops for people like yourself doing research on the topic of bike sharing which has allowed us to see trends on the most commonly asked questions.  We have created a YouTube channel that has very high level answers to some of the most frequently asked questions about bike [...]]]></description>
			<content:encoded><![CDATA[<p>CityRyde has consistently been one of the first stops for people like yourself doing research on the topic of bike sharing which has allowed us to see trends on the most commonly asked questions.  We have created a YouTube channel that has very high level answers to some of the most frequently asked questions about bike sharing. This is only our first crack at the video world so please make sure you subscribe to our <a href="http://www.youtube.com/cityryde" target="_blank">YouTube channel</a> so you can get all of the updates. Below we have a few samples of the videos on our channel:</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/hUptaQfTLUw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/hUptaQfTLUw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=hUptaQfTLUw">www.youtube.com/watch?v=hUptaQfTLUw</a></p></p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/WilPTU1vc_U&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/WilPTU1vc_U&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=WilPTU1vc_U">www.youtube.com/watch?v=WilPTU1vc_U</a></p></p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/dUmTFMJa7Jw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/dUmTFMJa7Jw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=dUmTFMJa7Jw">www.youtube.com/watch?v=dUmTFMJa7Jw</a></p></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/bike-sharing-faqs-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityRyde Participates in Another Bike Share Demo</title>
		<link>http://www.cityryde.com/blog/cityryde-participates-in-another-bike-share-demonstration/</link>
		<comments>http://www.cityryde.com/blog/cityryde-participates-in-another-bike-share-demonstration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:42:19 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing Event]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[Sustainable Transit]]></category>
		<category><![CDATA[bike share demo]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Power Sports Factory]]></category>
		<category><![CDATA[Samba]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1225</guid>
		<description><![CDATA[Saturday, August the 8th, 2009 CityRyde welcomes passerbys at the NYC Summer Streets event a unique opportunity to learn more about the price-leading Samba system they are bringing into the US market alongside Power Sports Factory (collectively doing business as &#8220;Bike Share Source&#8221;). More on the initiative to come of course&#8230;]]></description>
			<content:encoded><![CDATA[<p>Saturday, August the 8th, 2009 CityRyde welcomes passerbys at the NYC Summer Streets event a unique opportunity to learn more about the price-leading Samba system they are bringing into the US market alongside Power Sports Factory (collectively doing business as &#8220;Bike Share Source&#8221;). More on the initiative to come of course&#8230;</p>
<p><img class="alignleft size-medium wp-image-1228" title="bikesharedemo3" src="http://www.cityryde.com/wp-content/uploads/2009/08/bikesharedemo3-300x225.jpg" alt="bikesharedemo3" width="300" height="225" /></p>
<p><img class="alignleft size-medium wp-image-1227" title="bikesharedemo2" src="http://www.cityryde.com/wp-content/uploads/2009/08/bikesharedemo2-300x225.jpg" alt="bikesharedemo2" width="300" height="225" /><img class="alignleft size-medium wp-image-1226" title="bikesharedemo1" src="http://www.cityryde.com/wp-content/uploads/2009/08/bikesharedemo1-300x225.jpg" alt="bikesharedemo1" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/cityryde-participates-in-another-bike-share-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Support World Streets</title>
		<link>http://www.cityryde.com/blog/lets-support-world-streets/</link>
		<comments>http://www.cityryde.com/blog/lets-support-world-streets/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:34:29 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[Bike Sharing Event]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Report]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[eric britton]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[world street]]></category>
		<category><![CDATA[world streets]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1194</guid>
		<description><![CDATA[CityRyde would like to call our readers, followers, etc. to action to support our friend over at World Streets &#8211; Mr. Eric Britton &#8211; who&#8217;s outfit is often times considered the voice of sustainable transportation. For the few of you that may be unaware, here is the World Streets mission. Mr. Britton states, &#8220;After five-plus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1196 alignleft" title="World Streets Logo" src="http://www.cityryde.com/wp-content/uploads/2009/08/World-Streets-Logo1.JPG" alt="World Streets Logo" width="570" height="60" /></p>
<p>CityRyde would like to call our readers, followers, etc. to action to support our friend over at World Streets &#8211; Mr. Eric Britton &#8211; who&#8217;s outfit is often times considered the voice of sustainable transportation. For the few of you that may be unaware, here is the World Streets <a href="http://newmobilityagenda.blogspot.com/2009/01/mission-statement.html" target="_blank">mission</a>.</p>
<p>Mr. Britton states, &#8220;After five-plus months of proving its worth day after day, bringing carefully selected news, expert views, comments and leads to the desks of more than sixty thousand visitors from more than forty countries on all continents, World Streets is now reaching out to get active subscriber support. We will need your help to continue&#8230;&#8221;</p>
<p>As an advocate we encourage you to check out the World Streets <a href="http://newmobilityagenda.blogspot.com/" target="_blank">website</a> and either subscribe, <a href="http://newmobilityagenda.blogspot.com/2009/07/subscribe-support-get-invovled.html#2" target="_blank">support </a>or get involved with their efforts as doing so will surely be win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/lets-support-world-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Generation Bike Share to Deploy at UC Irvine</title>
		<link>http://www.cityryde.com/blog/third-generation-bike-share-to-deploy-at-uc-irvine/</link>
		<comments>http://www.cityryde.com/blog/third-generation-bike-share-to-deploy-at-uc-irvine/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:16:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[University Bike Sharing]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[ZotWheels]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1175</guid>
		<description><![CDATA[Third generation bike sharing on the West coast will likely debut on a university campus before being deployed in a large city such as San Francisco or Portland.  The New York Times reports that the San Diego-based Collegiate Bicycle Company will launch ZotWheels, a fully automated self-service bike share program, this fall at the University [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1177" src="http://www.cityryde.com/wp-content/uploads/2009/08/UCI-Pic-II.jpg" alt="UCI Pic II" width="106" height="143" />Third generation bike sharing on the West coast will likely debut on a university campus before being deployed in a large city such as San Francisco or Portland.  The New York Times <a href="http://cityroom.blogs.nytimes.com/2009/08/03/at-summer-streets-events-experiments-in-bike-sharing/">reports</a> that the San Diego-based Collegiate Bicycle Company will launch ZotWheels, a fully automated self-service bike share program, this fall at the University of California Irvine.</p>
<p>UC Irvine approached Central Specialties Limited, a manufacturer of stroller venders, in May of 2008 about the possibility of modifying its vending components to meet the University’s desired bike share system specifications.  The result: an intelligent third generation design that has already won an award for Innovation and Collaboration from the McHenry County (of Illinois) Economic Development Corporation’s Business Accelerator Program.</p>
<p>Four centrally located stations equipped with solar powered kiosks will be placed in heavily trafficked areas of the Irvine campus.  Students, faculty, and staff will be able to apply online for membership, after which time they will receive a bike lock and membership card that grants them electronic access to the program’s bicycles.  The bikes themselves will be cruiser style and painted to reflect the school’s colors.  We heartily applaud UC Irvine for its dedicated efforts to bring sustainable transportation practices to its campus, anxiously await ZotWheels’ release, and sincerely hope that other universities will follow in its footsteps!  In the meantime, learn more about ZotWheels <a href="http://www.bike.uci.edu/bike/zotwheels.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/third-generation-bike-share-to-deploy-at-uc-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Demo a Success but Program Deployment Stalled</title>
		<link>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/</link>
		<comments>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:15:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1171</guid>
		<description><![CDATA[Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based Brandenburger Foundation, previously discussed here, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1172" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1172" src="http://www.cityryde.com/wp-content/uploads/2009/08/SF-Demo-300x225.jpg" alt="SF Demo" width="300" height="225" /><p class="wp-caption-text">Image courtesy Streetsblog San Francisco</p></div>
<p>Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based <a href="http://brandenburgerfoundation.org/">Brandenburger Foundation</a>, previously discussed <a href="http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/">here</a>, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the city’s forthcoming bike share program.</p>
<p>Yet as Demian Bulwa of the San Francisco Chronicle <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/03/BAH51931I4.DTL">reports</a>, the deployment of the city’s bike share scheme remains stalled, among other reasons, due to a court imposed injunction given that a “local critic argued that some pro-bicycle efforts harm the environment.”  Bike projects throughout the city have been forced into stagnation until the injunction is lifted, the time frame for which is undetermined.  Furthermore, the original 50 bike and 5 station plan proposed by Mayor Gavin Newsom has been criticized as too small; many argue that a larger initial deployment is needed in order for the program to have a noticeable impact.</p>
<p>While the time frame for the deployment of San Francisco bike share remains indeterminate, BIXI representatives continue to visit other West coast cities – including Long Beach, Portland, and San Jose – in an effort to spread the popular bike sharing model across the Pacific.  We’ll have to keep close watch to see will win the race to become the first West Coast US bike share city…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIXI to implement bike-sharing in Newport Beach</title>
		<link>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/</link>
		<comments>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:34:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing Event]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1111</guid>
		<description><![CDATA[BIXI is rolling quickly in both Montreal, elsewhere in Canada, and soon, in the United States.  The program, run by Montreal’s parking authority, Stationnement de Montréal, debuted earlier this summer as North America’s largest third-generation bike-share system and intends to roll out its ambitious phase II in the coming weeks, adding 2,000 bikes and 100 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cityryde.com/wp-content/uploads/2009/07/Newport-Beach1.jpg"><img class="aligncenter size-medium wp-image-1113" title="Newport Beach" src="http://www.cityryde.com/wp-content/uploads/2009/07/Newport-Beach1-300x225.jpg" alt="Newport Beach" width="300" height="225" /></a></p>
<p>BIXI is rolling quickly in both Montreal, elsewhere in Canada, and soon, in the United States.  The program, run by Montreal’s parking authority, Stationnement de Montréal, debuted earlier this summer as North America’s largest third-generation bike-share system and intends to roll out its ambitious phase II in the coming weeks, adding 2,000 bikes and 100 stations to its existing infrastructure.  It has since set up stations in Ottawa and given demonstrations in Vancouver.  Now BIXI looks to the States in an agreement with the <a href="http://brandenburgerfoundation.org/">Brandenburger Foundation</a> to implement a program in Newport Beach, California.</p>
<p>The Orange County city held bike-share demonstrations this past weekend and continues to monitor how best to structure its system.  Alan Brandenburger, founder of the foundation which bears his namesake, is partnering with BIXI to spearhead the program.  Newport Beach bike-share will include the typical increasing fee structure per time used, and available subscriptions will more than likely comprise 24 day, 30 day, and year-long options.  Because the program is in its infant stages, little else has been reported on Newport Beach, but keep a close eye on the CityRyde blog for updates as we receive them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House&#8217;s Wheels4Wellness program likely to fold</title>
		<link>http://www.cityryde.com/blog/houses-wheels4wellness-program-likely-to-fold/</link>
		<comments>http://www.cityryde.com/blog/houses-wheels4wellness-program-likely-to-fold/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:34:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Legislation]]></category>
		<category><![CDATA[Bike Sharing Costs]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Transit]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jack Kingston]]></category>
		<category><![CDATA[SmartBike]]></category>
		<category><![CDATA[Smartbike DC]]></category>
		<category><![CDATA[Wheels4Wellness]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1117</guid>
		<description><![CDATA[The Wheels4Welless program, which provides bicycles to congressional staff in the Capitol building for use during the workweek, has had half of its funding cut and appears as if it will face the guillotine sooner than later.  Established in July of 2008 by the House Chief Administrative Office (CAO), Wheels4Wellness provides 30 bikes at 6 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1118" src="http://www.cityryde.com/wp-content/uploads/2009/07/Wheels4Wellness.gif" alt="Wheels4Wellness" width="200" height="179" />The Wheels4Welless program, which provides bicycles to congressional staff in the Capitol building for use during the workweek, has had half of its funding cut and appears as if it will face the guillotine sooner than later.  Established in July of 2008 by the House Chief Administrative Office (CAO), Wheels4Wellness provides 30 bikes at 6 self-service kiosks on the House side of the Capitol building.  The bikes are made available to the 15,000 congressional staffers, yet only 175 employees have used the bikes since the program’s inception.</p>
