<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityRyde &#187; BIXI</title>
	<atom:link href="http://www.cityryde.com/blog/tag/bixi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityryde.com</link>
	<description>Bike Sharing Experts</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Melbourne to Roll out the First Major Bike Share in Australia</title>
		<link>http://www.cityryde.com/blog/melbourne-to-roll-out-the-first-major-bike-share-in-australia/</link>
		<comments>http://www.cityryde.com/blog/melbourne-to-roll-out-the-first-major-bike-share-in-australia/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:07:07 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Bike Legislation]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Melbourne Bicycle Sharing]]></category>
		<category><![CDATA[Melbourne Bike Share]]></category>
		<category><![CDATA[Melbourne Bikes]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1928</guid>
		<description><![CDATA[Melbourne is the first city in Australia to make transportation even more convenient for its residents. Melbourne has decided to create a bike sharing system called the Melbourne Bike Share. This will contribute to a safer, greener and faster transport system for the public. The plan is to construct 50 stations throughout the city. Using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Melbourne Bike Share" src="https://www.cshisc.com.au/images/stories/MAD09/melbourne-skyline.jpg" alt="" width="288" height="164" /></p>
<p>Melbourne is the first city in Australia to make transportation even more convenient for its residents. Melbourne has decided to create a bike sharing system called the <a href="http://www.melbournebikeshare.com.au/" target="_blank">Melbourne Bike Share</a>. This will contribute to a safer, greener and faster transport system for the public. The plan is to construct 50 stations throughout the city. Using the proven Bixi system, there will be 50 stations spread throughout Melbourne with 600 bicycles to service the citizens of Melbourne.</p>
<ol style="margin-left: 72pt;"> </ol>
<p style="text-align: center;"><img class="aligncenter" src="http://www.cityryde.com/wp-content/uploads/2010/06/062210_0407_Melbourneto1.png" alt="" width="307" height="197" /></p>
<p>When it comes to pricing, an annual Melbourne Bike Share Subscription cost only $50 a year and it can be used anytime, day or night. A weekly subscription cost $8.00 per week and a daily subscription cost $2.50 per day. As with most bike sharing deployments, the first 30 minutes are free.</p>
<p><br class="spacer_" /></p>
<p>What is interesting about this deployment is that Melbourne has a law that requires riders to wear helmets at all the time while riding a bike.  Melbourne has helped to lower the burden on the subscribers as they are given a significant discount on a helmet when purchasing an annual membership. Melbourne is very excited to release this scheme and see how it affects the cities car congestion, rider&#8217;s health, and the reduction of greenhouse gasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/melbourne-to-roll-out-the-first-major-bike-share-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Ride, MN Has Arrived</title>
		<link>http://www.cityryde.com/blog/nice-ride-mn-has-arrived/</link>
		<comments>http://www.cityryde.com/blog/nice-ride-mn-has-arrived/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:32:10 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Bike Sharing Event]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Minneapolis bike share]]></category>
		<category><![CDATA[Nice Ride]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1919</guid>
		<description><![CDATA[Author: Andrew DiMatteo Today bicyclists take to the streets to test the new bike sharing program Minneapolis has to offer. The program, Nice Ride, offers users green bicycles at 60 specially marked stations all around the city. To rent a bicycle all you have to do is sign up on the website. You can register [...]]]></description>
			<content:encoded><![CDATA[<p>Author: Andrew DiMatteo</p>
<p><a href="http://www.cityryde.com/wp-content/uploads/2010/06/niceride.jpg"><img class="alignleft size-medium wp-image-1922" title="Bruce Bisping - Star Tribune - Nice Ride" src="http://www.cityryde.com/wp-content/uploads/2010/06/niceride-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Today bicyclists take to the streets to test the new bike sharing program Minneapolis has to offer. The program, <a href="http://www.niceridemn.org/">Nice Ride</a>, offers users green bicycles at 60 specially marked stations all around the city. To rent a bicycle all you have to do is sign up on the website. You can register as a yearly subscriber (for 60 dollars), a 30-day subscriber (for 30 dollars), or a 24-hr subscriber (for 5 dollars). Both the month and yearly subscribers get a special key to easily access the bikes from the station. These bikes are open 24 hours a day, 7 days a week, between the months of April and November.</p>
<p>Nice Ride even provides users with discounted safety wear. <a href="http://freewheelbike.com/">Freewheel Bike</a> offers 20% discounts for new Nice Ride subscribers. For safety, if you don’t feel comfortable riding the streets of Minneapolis there are classes you can take with certified instructors.  These classes will provide you with key techniques for safe bicycle riding. You can sign up for these classes at: www.bikewalktwincities.org/ambassador.</p>
<p>As part of the grand opening, an inaugural bike ride from the Central Library down Nicollet Mall to Peavey Plaza took place today, where Mayor R.T. Rybak hosted a ribbon-cutting ceremony in front of the Downtown YWCA bike share station. To continue the celebrations, on June 17, a forum titled &#8220;Cities, Bicycles, and the Future of Getting Around” will be taking place at the Uptown Theater at 7 pm. Talking Heads frontman David Byrne, an avid cyclist and the author of &#8220;Bicycle Diaries,&#8221; will join Mayor R.T. Rybak and others at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/nice-ride-mn-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C.&#8217;s Bike Sharing Makeover</title>
		<link>http://www.cityryde.com/blog/washington-d-c-s-bike-sharing-makeover/</link>
		<comments>http://www.cityryde.com/blog/washington-d-c-s-bike-sharing-makeover/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:09:52 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arlington Virginia]]></category>
		<category><![CDATA[Smartbike DC]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1903</guid>
		<description><![CDATA[For the first time in the US, a 3rd generation bike sharing deployment is receiving a &#8220;makeover&#8221;. Smartbike DC, which was finance and operated by Clear Channel, was America&#8217;s first bike sharing deployment with just over 120 bicycles and 10 stations. As CityRyde had previously reported, there were contract disputes over the expansion of the [...]]]></description>
			<content:encoded><![CDATA[<p>
<img class="aligncenter size-medium wp-image-1908" title="2966649212_832f570535_b" src="http://www.cityryde.com/wp-content/uploads/2010/05/2966649212_832f570535_b-300x201.jpg" alt="" width="300" height="201" />For the first time in the US, a 3rd generation bike sharing deployment is receiving a &#8220;makeover&#8221;. Smartbike DC, which was finance and operated by Clear Channel, was America&#8217;s first bike sharing deployment with just over 120 bicycles and 10 stations. As CityRyde had previously reported, there were <a href="http://www.cityryde.com/blog/smartbike-dc-expansion-halted-due-to-contract-debate/">contract disputes</a> over the expansion of the system as well as <a href="http://www.cityryde.com/blog/eric-cantor-thinks-smartbike-dc-is-wasteful/">public opposition</a> from Eric Cantor, the Republican House representative from Virginia.</p>
<p>Last week DDOT <a href="http://ddot.dc.gov/DC/DDOT/About+DDOT/News+Room/District+of+Columbia+and+Arlington+Launch+Regional+Bike+Sharing+Program">announced </a> that they will be &#8220;expanding&#8221; the system to a regional service (including for the first time Arlington, VA) and replacing all of the Smartbike DC hardware and bicycles with BIXI&#8217;s system. The new system will be operated by Alta Bike Sharing and is expected to launch this fall with 1100 bikes at 114 stations making it the largest bike sharing deployment in the United States surpasing NiceRide&#8217;s 1,000 bicycles.</p>
<p>At CityRyde we have always promoted &#8220;critical mass&#8221; when deploying bike sharing systems. SmartBike DC&#8217;s 120 bicycles was not nearly enough to adequately cover the metro area which is one of the reasons why the system was not as successful as other deployments in cities of similar size. Dublin, Ireland has a similar population to Washington DC, however last year Dublin launched DublinBikes which boasts 450 bicycles and labeled a <a href="http://www.cityryde.com/blog/dublin-deployment-a-rousing-success/">success</a>.</p>
<p>It will be interesting to see if other cities around the world will scrap their existing systems and choose new vendors. As <a href="http://www.cityryde.com/products/webinar/a-webinar-an-overview-of-bike-sharing-technologies-and-open-qa-1-hour-duration/">bike sharing technology </a>advances and more vendors enter the bike sharing marketplace we predict a shift in the way bike sharing systems are <a href="http://www.cityryde.com/products/webinar/a-webinar-bike-sharing-reliance-on-advertising-and-open-qa-1-hour-duration/">financed</a> and deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/washington-d-c-s-bike-sharing-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis, Bixi looking forward to a Nice Ride</title>
		<link>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/</link>
		<comments>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:37:18 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Bike Sharing Costs]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Transit]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[Nice Ride]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1725</guid>
		<description><![CDATA[It’s official.  Nice Ride Minnesota, Bixi and the city of Minneapolis are launching their own bike share program.  This system will be the nation’s first large scale non-profit bike sharing deployment, and this is a pretty big deal in US bike share circles.   The Minneapolis portion of the Twin cities received the necessary key approval [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Nice Ride - Bike Sharing - Logo" src="http://www.varsitybike.com/wp-content/uploads/2009/09/nice_ride-1.jpg" alt="" width="380" height="184" /></p>
<p><span style="font-size: small;"><span style="font-family: 'times new roman', times;">I</span>t’s official.  Nice Ride Minnesota, Bixi and the city of Minneapolis are launching their own bike share program.  This system will be the nation’s first large scale non-profit bike sharing deployment, and this is a pretty big deal in US bike share circles.   The Minneapolis portion of the Twin cities received the necessary key approval by the city council recently, and now it’s safe to say Nice Ride’s dream of having a 3<sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;">rd</span></span></span></sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> generation bike share system in Minneapolis has been made a reality-the scheme is expected to be available in May 2010.</span></span></span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> The pilot system calls for up to 80 solar powered kiosks dispensing up to 1000 bikes.  The kiosks will be centered downtown, uptown, and on the University of Minnesota campus.  According to Nice Ride Minnesota Executive Director, Bill Dossett, the system is designed to promote short rides.  Users can pay an annual fee of $60 ($50 for students) or pay by the ride, and similar to most other 3</span></span></span><sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;">rd</span></span></span></sup><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> generation bike share systems, users can unlock bicycles with a key card or credit card. </span></span></span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">The project was funded by $1.75 million of the $22 million provided through Minnesota legislation to finance pilot projects that increase non-motorized transportation in Minneapolis and neighboring communities.  The project will also be financed by the </span></span><a href="http://www.cityryde.com/blog/insurance-giant-donates-1m-to-minneapolis-bike-sharing/" target="_blank"><span style="color: #0000ff; font-size: small;"><span style="text-decoration: underline;"><span style="font-size: small;">$1 million donation from insurance giant Blue Cross Blue Shield</span></span></span></a><span style="font-size: small;"><span style="font-size: small;">, business sponsors, membership fees, and donations from the public.  In fact, CityRyde even contributed to Nice Ride Minnesota earlier in January. </span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">“It’s an enormously huge project,” says Minneapolis mayor R.T. Rybak.  He hopes the system will entice people to make short trips across downtown for lunch or a meeting, reducing traffic congestion.  Fortunately for Rybak, we think his hope will become a reality judging by past bike share systems success.</span></span></p>
<p><span style="font-size: small;"><span style="font-size: small;">As many North American cities are exploring the possibility of bike sharing, Nice Ride&#8217;s non-profit model will be of particular interest to the planning committees to see if it can be emulated in other cities. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/minneapolis-bixi-looking-forward-to-a-nice-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High popularity forces bike share operators to expand</title>
		<link>http://www.cityryde.com/blog/high-popularity-forces-bike-share-operators-to-expand/</link>
		<comments>http://www.cityryde.com/blog/high-popularity-forces-bike-share-operators-to-expand/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:46:03 +0000</pubDate>
		<dc:creator>Timothy Ericson</dc:creator>
				<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Dublin Bike Share]]></category>
		<category><![CDATA[Dublinbikes]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[JCDecuax]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1469</guid>
		<description><![CDATA[Dublinbikes, that bike sharing program operated by JCDecaux in Dublin, Ireland, recently announced that it will be expanding the system due to the huge popularity of the system. Dublinbikes launched about a month, after a long wait, to a huge success. According to the Irish Times, more than 16,000 people have signed up for the bike share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="DublinBikes" src="http://farm4.static.flickr.com/3449/3924734594_fc65dd8b48_b.jpg" alt="" width="368" height="277" /></p>
<p>Dublinbikes, that bike sharing program operated by JCDecaux in Dublin, Ireland, recently announced that it will be expanding the system due to the huge popularity of the system. Dublinbikes launched about a month, after a long wait, to a huge success. According to the Irish Times, more than 16,000 people have signed up for the bike share program making it the most popular city bike scheme to date in Europe. The average usage time for each bicycles is between 16 and 17 minutes.</p>
<p>As we have seen in many popular systems, users have experienced shortages of bicycles at certain locations and shortages of free spaces to return the bicycles at other stations. This is a growing problem of larger systems as they are difficult to manage. Dublinbikes currently has a fleet of 6 trucks driving around the city trying to balance the demand of bicycles. Currently there are 450 bicycles and 50 stations in Dublin&#8217;s center. The deployment is one of the first to offer an iPhone application allowing users to see in real time the locations of bicycles and their availability.</p>
<p>This type of rapid expansion is not new to the bike sharing industry. BIXI, the deployment in Montreal, Canada, was forced to expand to Phase II of the deployment quicker then expected because of high demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/high-popularity-forces-bike-share-operators-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Bixi in Montreal</title>
		<link>http://www.cityryde.com/blog/update-on-bixi-in-montreal/</link>
		<comments>http://www.cityryde.com/blog/update-on-bixi-in-montreal/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:54:50 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1323</guid>
		<description><![CDATA[The hugely popular Bixi system announced today that since their launch 4 months ago, they have signed-up over 10,000 subscribers (10,297 to be exact), 103,289 one time users (I am one of them!) and 654,986 trips. In addition to that the  accelerated Phase II deployment has been launch in 8 districts already way ahead of the original [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityryde.com/wp-content/uploads/2009/09/P1010054.JPG"><img class="aligncenter size-medium wp-image-1324" title="BIXI" src="http://www.cityryde.com/wp-content/uploads/2009/09/P1010054-300x169.jpg" alt="BIXI" width="300" height="169" /></a>The hugely popular Bixi system announced today that since their launch 4 months ago, they have signed-up over 10,000 subscribers (10,297 to be exact), 103,289 one time users (I am one of them!) and 654,986 trips. In addition to that the  accelerated Phase II deployment has been launch in 8 districts already way ahead of the original plan. This is all great news for Bixi, the first municipally funded and designed system to deploy on this scale which is getting ready to close up for the winter on November 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/update-on-bixi-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Demo a Success but Program Deployment Stalled</title>
		<link>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/</link>
		<comments>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:15:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1171</guid>
		<description><![CDATA[Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based Brandenburger Foundation, previously discussed here, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1172" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1172" src="http://www.cityryde.com/wp-content/uploads/2009/08/SF-Demo-300x225.jpg" alt="SF Demo" width="300" height="225" /><p class="wp-caption-text">Image courtesy Streetsblog San Francisco</p></div>
<p>Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based <a href="http://brandenburgerfoundation.org/">Brandenburger Foundation</a>, previously discussed <a href="http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/">here</a>, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the city’s forthcoming bike share program.</p>
<p>Yet as Demian Bulwa of the San Francisco Chronicle <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/03/BAH51931I4.DTL">reports</a>, the deployment of the city’s bike share scheme remains stalled, among other reasons, due to a court imposed injunction given that a “local critic argued that some pro-bicycle efforts harm the environment.”  Bike projects throughout the city have been forced into stagnation until the injunction is lifted, the time frame for which is undetermined.  Furthermore, the original 50 bike and 5 station plan proposed by Mayor Gavin Newsom has been criticized as too small; many argue that a larger initial deployment is needed in order for the program to have a noticeable impact.</p>
<p>While the time frame for the deployment of San Francisco bike share remains indeterminate, BIXI representatives continue to visit other West coast cities – including Long Beach, Portland, and San Jose – in an effort to spread the popular bike sharing model across the Pacific.  We’ll have to keep close watch to see will win the race to become the first West Coast US bike share city…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston bike share on track to debut spring 2010</title>
		<link>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/</link>
		<comments>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:01:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BikeNow]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Public Bike System]]></category>
		<category><![CDATA[Velib']]></category>
		<category><![CDATA[Veloway]]></category>
		<category><![CDATA[Veoila]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1154</guid>
		<description><![CDATA[The Boston Globe reported last Wednesday that the city’s bike share program is on track to debut next spring, calling it “the nation’s first citywide bike-sharing system.”  Indeed, if all goes as planned, Boston will see the largest deployment in the States, aiming for 1,000 to 3,000 bicycles at stations 300 to 400 yards apart.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1156" src="http://www.cityryde.com/wp-content/uploads/2009/07/Boston-Sign1-150x150.gif" alt="Boston Sign" width="150" height="150" />The <a href="http://www.boston.com/lifestyle/green/articles/2009/07/29/hub_to_beckon_bikers_with_sharing_program/?page=1">Boston Globe reported last Wednesday</a> that the city’s bike share program is on track to debut next spring, calling it “the nation’s first citywide bike-sharing system.”  Indeed, if all goes as planned, Boston will see the largest deployment in the States, aiming for 1,000 to 3,000 bicycles at stations 300 to 400 yards apart.  Nicole Freeman, a former Olympic cyclist and now director of Boston Bikes, the city’s bicycle program, is confident that Boston’s bike share scheme can be just as successful as Paris’s Velib, enthusing “bike share will transform Boston into a world class bicycling city.”</p>
<p>Such optimism is, however, mixed with tones of frustration by some lamenting that Boston’s roads are far from bike friendly.  City mayor Thomas Menino describes them as “old cow paths turned into roads” but, upon hiring Freedman in 2007, has taken steps to improve upon what Bicycling magazine has thrice called one of the worst cycling cities, including the installation of five-foot-wide bike paths.  Furthermore, bikers and drivers alike express worry over the compatibility between congested, trafficky roads made even more difficult to navigate by the addition of bicycles.  Freedman recognizes the need for education to ensure that cyclists and drivers understand the rules of the road so that each can commute safely.</p>
<p>Boston has yet to decide on a vendor for its program but intends to do so within the coming weeks, at which time it will make such information public.  The Department of Transportation’s short list includes BikeNow, a Boston-based company founded in response to the bike share RFP; Veloway, whose parent company Veoila Transportation, runs the city’s MBTA rail; and Public Bike System, which brought BIXI to Montreal.  Regardless of its choice, things are already looking up for Boston bike share as, with Freedman’s improvements, Bicycling magazine changed its tune and in 2008 <a href="http://www.bicycling.com/article/0,6610,s1-2-13-17078-1,00.html">named Boston a future best city</a> for biking.  Time will tell whether or not that plays out to be true, but we’re all eyes and ears, hopeful that a large-scale program à la BIXI sticks in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIXI to implement bike-sharing in Newport Beach</title>
		<link>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/</link>
		<comments>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:34:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing Event]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1111</guid>
		<description><![CDATA[BIXI is rolling quickly in both Montreal, elsewhere in Canada, and soon, in the United States.  The program, run by Montreal’s parking authority, Stationnement de Montréal, debuted earlier this summer as North America’s largest third-generation bike-share system and intends to roll out its ambitious phase II in the coming weeks, adding 2,000 bikes and 100 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cityryde.com/wp-content/uploads/2009/07/Newport-Beach1.jpg"><img class="aligncenter size-medium wp-image-1113" title="Newport Beach" src="http://www.cityryde.com/wp-content/uploads/2009/07/Newport-Beach1-300x225.jpg" alt="Newport Beach" width="300" height="225" /></a></p>
<p>BIXI is rolling quickly in both Montreal, elsewhere in Canada, and soon, in the United States.  The program, run by Montreal’s parking authority, Stationnement de Montréal, debuted earlier this summer as North America’s largest third-generation bike-share system and intends to roll out its ambitious phase II in the coming weeks, adding 2,000 bikes and 100 stations to its existing infrastructure.  It has since set up stations in Ottawa and given demonstrations in Vancouver.  Now BIXI looks to the States in an agreement with the <a href="http://brandenburgerfoundation.org/">Brandenburger Foundation</a> to implement a program in Newport Beach, California.</p>
<p>The Orange County city held bike-share demonstrations this past weekend and continues to monitor how best to structure its system.  Alan Brandenburger, founder of the foundation which bears his namesake, is partnering with BIXI to spearhead the program.  Newport Beach bike-share will include the typical increasing fee structure per time used, and available subscriptions will more than likely comprise 24 day, 30 day, and year-long options.  Because the program is in its infant stages, little else has been reported on Newport Beach, but keep a close eye on the CityRyde blog for updates as we receive them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No need to fear BIXI&#8230; Oyster to the rescue!</title>
		<link>http://www.cityryde.com/blog/no-need-to-fear-bixi-oyster-to-the-rescue/</link>
		<comments>http://www.cityryde.com/blog/no-need-to-fear-bixi-oyster-to-the-rescue/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:30:45 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[Bike Sharing Software]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[bike share software]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
