<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityRyde &#187; Bike Sharing</title>
	<atom:link href="http://www.cityryde.com/blog/tag/bike-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityryde.com</link>
	<description>Bike Sharing Experts</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SoBi Social Bike Sharing</title>
		<link>http://www.cityryde.com/blog/sobi-social-bike-sharing/</link>
		<comments>http://www.cityryde.com/blog/sobi-social-bike-sharing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:06:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Low Cost Bike Sharing]]></category>
		<category><![CDATA[SoBi]]></category>
		<category><![CDATA[Social Bike Sharing]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=2010</guid>
		<description><![CDATA[By: Andrew DiMatteo The new Social Bicycle System, SoBi, brings a whole new aspect to bike sharing by eliminating the idea of a station only systems. Users can now dock bicycles on any regular bike rack within the restricted riding area. This revolutionary system is made possible by the bicycles attached lock system and built [...]]]></description>
			<content:encoded><![CDATA[<p>By: Andrew DiMatteo</p>
<p><a href="http://www.cityryde.com/wp-content/uploads/2010/08/01.jpg"><img class="aligncenter size-medium wp-image-2011" title="01" src="http://www.cityryde.com/wp-content/uploads/2010/08/01-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>The new Social Bicycle System, SoBi, brings a whole new aspect to bike sharing by eliminating the idea of a station only systems. Users can now dock bicycles on any regular bike rack within the restricted riding area. This revolutionary system is made possible by the bicycles attached lock system and built in GPS.</p>
<p>The system depends only on these regular bicycles with the attached lock systems. Since specially designed bicycles aren’t needed, bicycle-sharing programs can save thousands of dollars. This will make these systems more cost efficient and manageable.</p>
<p>After an interview with the founder, Ryan Rzepecki (previously an Urban Planner for the New York Dept. of Transportation), we got some insight into his SoBi idea. He mentions that bicycles will be set under a restricted riding area so no user can ride off with the bicycle to places other people can’t reach easily. There also will be stations in high use areas, where SoBi bicycles will always be in abundance. Users can sign up online, via mobile application, or call the SoBi service line. All of his ideas seem to support realistic situations and make this system very viable for new bike-sharing programs.</p>
<p>A test trial will be conducted soon in New York City on a small scale system containing 20-25 bicycles.  The flaws of the system will be identified in this test trial and an improved system will come out of the results.  Check out Ryan’s video for more information:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11688797&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11688797&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p><a href="http://vimeo.com/11688797">The Social Bicycle System</a> from <a href="http://vimeo.com/user3801061">Ryan Rzepecki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/sobi-social-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bike Share Receives Federal Dollars</title>
		<link>http://www.cityryde.com/blog/boston-bike-share-receives-federal-dollars/</link>
		<comments>http://www.cityryde.com/blog/boston-bike-share-receives-federal-dollars/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:04:34 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[bean town]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[david watson]]></category>
		<category><![CDATA[nicole freedman]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1946</guid>
		<description><![CDATA[The Boston Globe reported last Friday that the federal government has awarded $3 million to Boston’s forthcoming bike share program, which is expected to cover the capital costs of the apx. 500-bike, Bixi deployment next Spring. So&#8230; &#8220;next spring&#8221; huh? We have heard that before as CityRyde previously reported in our last blog post on the subject. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityryde.com/wp-content/uploads/2010/07/boston.jpg"><img class="size-medium wp-image-1947 alignleft" title="boston" src="http://www.cityryde.com/wp-content/uploads/2010/07/boston-300x225.jpg" alt="source: http://www.google.com/imgres?imgurl=http://www.fantom-xp.com/wallpapers/63/Massachusetts_-_Boston.jpg&amp;amp;imgrefurl=http://www.fantom-xp.com/wp_63__Massachusetts_-_Boston.html&amp;amp;usg=__FkxTRDpjNZ3H6M2T5eEoaOXi8sI=&amp;amp;h=768&amp;amp;w=1024&amp;amp;sz=384&amp;amp;hl=en&amp;amp;start=6&amp;amp;um=1&amp;amp;itbs=1&amp;amp;tbnid=yas_1T3wI2vp5M:&amp;amp;tbnh=113&amp;amp;tbnw=150&amp;amp;prev=/images%3Fq%3Dboston%26um%3D1%26hl%3Den%26tbs%3Disch:1" width="300" height="225" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>The <a href="http://www.boston.com/news/local/massachusetts/articles/2010/07/09/bike_sharing_in_boston_gets_3m_federal_grant/" target="_blank">Boston Globe reported last Friday</a> that the federal government has awarded $3 million to Boston’s forthcoming bike share program, which is expected to cover the capital costs of the apx. 500-bike, Bixi deployment next Spring. So&#8230; &#8220;next spring&#8221; huh? We have heard that before as CityRyde previously reported in our last <a href="http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/" target="_blank">blog post</a> on the subject. With this $3 million in hand as well as another $2 million from previously awarded sponsorships and grants, however, count on a program around next Spring after all. Stakeholders anticipate the system to be an integral component to the multi-modal transportation network the City will surely soon boast as the deployment connects to the <span style="font-size: 13.2px;">MBTA subway and bus routes.</span></p>
<p><span style="font-size: 13.2px;">While the programs annual membership fees are on the high side ($85) in comparison to others around the world, Executive Director of the Massachusetts Bicycle Coalition, David Watson remains adamant the system will see success and a large user base, “It opens up the possibility of biking for a lot of people who either don’t have bikes or don’t think of themselves as everyday bicyclists.’’ Watson&#8217;s assurance is shared by Nicole Freedman, who runs the City&#8217;s Boston Bikes program.</span></p>
<p><span style="font-size: 13.2px;">While we didn&#8217;t see the system this past Spring as we hoped program pushers are well on track to show us a program by next. In the meantime the City is expected to continue their efforts in improving the City&#8217;s bike infrastructure to make it much more conducive for the bike share.</span></p>
<p><span style="font-size: 13.2px;"> Won&#8217;t be long until we are riding the shared bikes along Bean Town&#8217;s Freedom Trail now&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/boston-bike-share-receives-federal-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyama and JcDecaux&#8217;s Cyclocity Introduce Bike Sharing to Japan</title>
		<link>http://www.cityryde.com/blog/toyama-and-jcdecauxs-cyclocity-introduce-bike-sharing-to-japan/</link>
		<comments>http://www.cityryde.com/blog/toyama-and-jcdecauxs-cyclocity-introduce-bike-sharing-to-japan/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:39:12 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Cyclocity]]></category>
		<category><![CDATA[JCDecaux Bike Sharing]]></category>
		<category><![CDATA[JCDecaux Japan]]></category>
		<category><![CDATA[Toyama]]></category>
		<category><![CDATA[Toyama bike sharing]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1808</guid>
		<description><![CDATA[The Japanese city of Toyama recently launched Japan’s first full scale bicycle sharing system on Saturday.  Like many others, Toyama’s bike sharing system was established in hopes of lowering traffic congestion on many busy highways while lowering greenhouse gas emissions. The system was launched by Cyclocity, Inc. a subsidiary of the French advertising giant, JCDecaux.  Cyclocity will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityryde.com/wp-content/uploads/2010/03/Bike-Sharing_Service_in_Toyama_City.jpg"><img class="aligncenter size-medium wp-image-1809" title="Bike-Sharing_Service_in_Toyama_City" src="http://www.cityryde.com/wp-content/uploads/2010/03/Bike-Sharing_Service_in_Toyama_City-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Japanese city of Toyama recently launched Japan’s first full scale bicycle sharing system on Saturday.  Like many others, Toyama’s bike sharing system was established in hopes of lowering traffic congestion on many busy highways while lowering greenhouse gas emissions.</p>
<p>The system was launched by Cyclocity, Inc. a subsidiary of the French advertising giant, JCDecaux.  Cyclocity will evaluate the popularity of Toyama’s bike share system with hopes of one day expanding bike sharing throughout all of Japan.</p>
<p>The system includes 15 stations that are positioned every 300 meters in central Toyama with a total of 150 bicycles being available.   Users can ride bicycles for up to 30 minutes without an extra charge for the monthly pass fee of 500 yen (around $5.50 USD).  The city’s government invested 150 million yen ($1.66 million USD) to improve facilities for the bike share system.  The system will rely on advertisements for profits as there is advertisement space available on the stations and bikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/toyama-and-jcdecauxs-cyclocity-introduce-bike-sharing-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progression of College Bike Sharing</title>
		<link>http://www.cityryde.com/blog/progression-of-college-bike-sharing/</link>
		<comments>http://www.cityryde.com/blog/progression-of-college-bike-sharing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:09:28 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[bike sharing software]]></category>
		<category><![CDATA[Campus Bike Sharing]]></category>
		<category><![CDATA[CityRyde Spark]]></category>
		<category><![CDATA[college bike share]]></category>
		<category><![CDATA[Drexel Bike Share]]></category>
		<category><![CDATA[St. Xavier University]]></category>
		<category><![CDATA[University Bike Sharing]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1798</guid>
		<description><![CDATA[Author: Timothy Lehman Bike Sharing systems have become a growing trend on college and university campuses alike.  As the world continues the push to become more sustainable, students and faculty of many institutions have joined the green movement by launching bike share systems for their campuses. In this post, we’ll take a look at the progression [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1805" src="http://www.cityryde.com/wp-content/uploads/2010/03/83830394-300x199.jpg" alt="" width="300" height="199" /></p>
<p><strong>Author: Timothy Lehman</strong></p>
<p>Bike Sharing systems have become a growing trend on college and university campuses alike.  As the world continues the push to become more sustainable, students and faculty of many institutions have joined the green movement by launching bike share systems for their campuses. In this post, we’ll take a look at the progression and advancement of 1<sup>st</sup>, 2<sup>nd</sup>, and even 3<sup>rd</sup> generation bike sharing systems on campus.</p>
<p>Colleges that first adopted bike sharing to their campus followed the code of first-generation bike share systems. Colleges and Universities like Middlebury College, Cortland College, the University of Maine and others introduced bike share systems to their students on the honor system.  The system is pretty simple.  Using bicycles that are either donated or purchased, the schools typically mark the bikes in some way (either paint or label), then allow students to borrow the bikes for an allotted period of time.  An upside of first-generation systems for colleges is the cost.  Since the rental process is conducted on the honor system there is no need for any extra security level-other than a bike lock.  However there are downsides of first generation bike share systems for campuses as well.  The vandalism and theft rate is much higher in first generation systems because there is no real check-in/check-out process, nor is there any way for schools to track usage.</p>
<p>More commonly, schools have trended towards second-generation bike share systems.  These systems are likely managed and maintained by the college or university themselves.  Schools like Drexel University, allow students to check-in and check-out bicycles by presenting an identification card and filling out a release form.  The duration of the rental can vary per school.  Recently, CityRyde launched <a href="http://sparkmobility.com/" target="_blank">Spark</a>, the first off-the shelf software solution for 2<sup>nd</sup>generation bike share systems.  <a href="http://sparkmobility.com/" target="_blank">Spark</a> was launched as a pilot project at the University of Chicago, and has recently been expanded to fit the university’s bike share program.  For more on Spark’s success in Chicago, <a href="http://www.cityryde.com/blog/university-of-chicago-agrees-to-expand-spark-software-for-their-bike-sharing-program/" target="_blank">click here</a>.</p>
<p>After noticing the great success of 3<sup>rd</sup> generation bike share systems like Paris’ Velib and Montreal’s Bixi, St. Xavier University in Chicago launched the first ever 3<sup>rd</sup> generation bike share system on a college campus.  The University’s Green Bike Program allows students, faculty, and staff to swipe a card and unlock a bike for a ride-in no time!</p>
<p>So there you have it.  Bike sharing has continued to advance over the years in cities, municipalities, and even college campuses.  Campus bike sharing brings increased enrollment, reduced carbon footprint, national publicity, increased campus mobility, reduced parking shortages, and increased quality of student life- just to name a few.  And to the incoming students, no need to worry about the infamous “Freshman 15,” bike sharing is a great excuse to exercise and burn off a few of those extra calories courtesy of your unlimited meal plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/progression-of-college-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Cities Seeking a Bike Share</title>
		<link>http://www.cityryde.com/blog/which-north-american-cities-are-publicly-looking-into-bike-sharing/</link>
		<comments>http://www.cityryde.com/blog/which-north-american-cities-are-publicly-looking-into-bike-sharing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:02:33 +0000</pubDate>
		<dc:creator>Jason Meinzer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[american bike sharing]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[bike sharing in america]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[north american cities interested in bike sharing]]></category>
		<category><![CDATA[north american city bike share]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1483</guid>
		<description><![CDATA[&#8230;A question CityRyde is asked almost every week. To this end, we have decided to provide our readers the following google map which shows every North American city we are aware of that has publicly expressed an interest for a 3rd generation bike share program. By publicly, we mean a city that has either: Conducted [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;A question CityRyde is asked almost every week.</p>
<p>To this end, we have decided to provide our readers the following google map which shows every North American city we are aware of that has publicly expressed an interest for a 3rd generation bike share program. By publicly, we mean a city that has either:</p>
<ol>
<li>Conducted and or begun a Feasibility Study</li>
<li>Released an RFI</li>
<li>Released an RFP</li>
<li>Publicly announced their exploration of the subject</li>
</ol>
<p>We have omitted the regions of all of our past, present and prospecting clients exploring bike sharing projects in their part of the woods. These details are of course available upon request. We have also excluded Washington, D.C. and Montreal, QC who currently have bike share programs in existence.</p>
<p>This map, updated as of November 6, 2009, includes a total of 26 North American cities:</p>
<ol>
<li>Seattle, WA</li>
<li>Redmond, WA</li>
<li>Portland, OR</li>
<li>San Francisco, CA </li>
<li>Tucsson, AZ </li>
<li>Albuquerque, NM </li>
<li>Denver, CO </li>
<li>Minneapolis, MN </li>
<li>Chicago, IL </li>
<li>Philadelphia, PA </li>
<li>New York City, NY </li>
<li>Boston, MA </li>
<li>Miami, FL</li>
<li>Mexico City, Mexico</li>
<li>Boulder, CO</li>
<li>Calgary, Canada</li>
<li>Los Angeles, CA</li>
<li>Ottowa, Canada</li>
<li>Vancouver, Canada</li>
<li>Santa Barbara, CA</li>
<li>Willmington, NC</li>
<li>Arlington, VA</li>
<li>Broward County, FL</li>
<li>Santa Clara County, CA</li>
<li>Toronto, Canada</li>
<li>Palo Alto, CA</li>
</ol>
<p>For high-level details on each location, simply click.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101626550969451939820.000477ba9df7a2f9a5a26&amp;source=embed&amp;ll=38.410558,-97.734375&amp;spn=47.614427,74.707031&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101626550969451939820.000477ba9df7a2f9a5a26&amp;source=embed&amp;ll=38.410558,-97.734375&amp;spn=47.614427,74.707031" style="color:#0000FF;text-align:left">North American 3rd Generation Bike Share City Prospects</a> in a larger map</small></p>
<p><br class="spacer_" /></p>
<p><small>View <a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101626550969451939820.000477ba9df7a2f9a5a26&amp;ll=38.410558,-97.734375&amp;spn=47.614427,74.707031&amp;z=3&amp;source=embed">North American 3rd Generation Bike Share City Prospects</a> in a larger map</small></p>
<p>We warmly welcome suggestions to info@cityryde.com from all as to further details on each City and/or details on any city that we might have missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/which-north-american-cities-are-publicly-looking-into-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Documentary on Bike Sharing</title>
		<link>http://www.cityryde.com/blog/a-documentary-on-bike-sharing/</link>
		<comments>http://www.cityryde.com/blog/a-documentary-on-bike-sharing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:06:17 +0000</pubDate>
		<dc:creator>Timothy Ericson</dc:creator>
				<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Sustainable Transit]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bike Share History]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Velib']]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1328</guid>
		<description><![CDATA[CBC (Canadian Channel) has put together a documentary about the history of bike sharing in Amsterdam and Paris. The video below are just excerpts from the full video: www.youtube.com/watch?v=aqUoJFLsZKI You can watch the entire video by following this link: http://www.cbc.ca/documentaries/doczone/2009/pedalpower/]]></description>
			<content:encoded><![CDATA[<p>CBC (Canadian Channel) has put together a documentary about the history of bike sharing in Amsterdam and Paris. The video below are just excerpts from the full video:</p>
<p><span class="youtube">
<object width="480" height="360">
<param name="movie" value="http://www.youtube.com/v/aqUoJFLsZKI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/aqUoJFLsZKI&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=aqUoJFLsZKI&fmt=18">www.youtube.com/watch?v=aqUoJFLsZKI</a></p></p>
<p>You can watch the entire video by following this link:</p>
<p><a href="http://www.cbc.ca/documentaries/doczone/2009/pedalpower/">http://www.cbc.ca/documentaries/doczone/2009/pedalpower/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/a-documentary-on-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Demo a Success but Program Deployment Stalled</title>
		<link>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/</link>
		<comments>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:15:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Demonstration]]></category>
		<category><![CDATA[Bike Sharing People]]></category>
		<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1171</guid>
		<description><![CDATA[Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based Brandenburger Foundation, previously discussed here, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1172" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1172" src="http://www.cityryde.com/wp-content/uploads/2009/08/SF-Demo-300x225.jpg" alt="SF Demo" width="300" height="225" /><p class="wp-caption-text">Image courtesy Streetsblog San Francisco</p></div>
<p>Bike sharing proved quite popular with Californians this past Sunday when the Los Angeles based <a href="http://brandenburgerfoundation.org/">Brandenburger Foundation</a>, previously discussed <a href="http://www.cityryde.com/blog/bixi-to-implement-bike-sharing-in-newport-beach/">here</a>, brought 7 BIXI bikes to Golden Gate Park in San Francisco.  Kiosks run by solar panels comprised the stations that accompanied the bikes.  Hundreds of people participated in the demo, generating much excitement about the city’s forthcoming bike share program.</p>
<p>Yet as Demian Bulwa of the San Francisco Chronicle <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/08/03/BAH51931I4.DTL">reports</a>, the deployment of the city’s bike share scheme remains stalled, among other reasons, due to a court imposed injunction given that a “local critic argued that some pro-bicycle efforts harm the environment.”  Bike projects throughout the city have been forced into stagnation until the injunction is lifted, the time frame for which is undetermined.  Furthermore, the original 50 bike and 5 station plan proposed by Mayor Gavin Newsom has been criticized as too small; many argue that a larger initial deployment is needed in order for the program to have a noticeable impact.</p>
<p>While the time frame for the deployment of San Francisco bike share remains indeterminate, BIXI representatives continue to visit other West coast cities – including Long Beach, Portland, and San Jose – in an effort to spread the popular bike sharing model across the Pacific.  We’ll have to keep close watch to see will win the race to become the first West Coast US bike share city…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/san-francisco-demo-a-success-but-program-deployment-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston bike share on track to debut spring 2010</title>
		<link>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/</link>
		<comments>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:01:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Bike Sharing Vendor]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Urban Transportation]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[BikeNow]]></category>
		<category><![CDATA[BIXI]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[City Ride]]></category>
		<category><![CDATA[CityRide]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Public Bike System]]></category>
		<category><![CDATA[Velib']]></category>
		<category><![CDATA[Veloway]]></category>
		<category><![CDATA[Veoila]]></category>

		<guid isPermaLink="false">http://www.cityryde.com/?p=1154</guid>
		<description><![CDATA[The Boston Globe reported last Wednesday that the city’s bike share program is on track to debut next spring, calling it “the nation’s first citywide bike-sharing system.”  Indeed, if all goes as planned, Boston will see the largest deployment in the States, aiming for 1,000 to 3,000 bicycles at stations 300 to 400 yards apart.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1156" src="http://www.cityryde.com/wp-content/uploads/2009/07/Boston-Sign1-150x150.gif" alt="Boston Sign" width="150" height="150" />The <a href="http://www.boston.com/lifestyle/green/articles/2009/07/29/hub_to_beckon_bikers_with_sharing_program/?page=1">Boston Globe reported last Wednesday</a> that the city’s bike share program is on track to debut next spring, calling it “the nation’s first citywide bike-sharing system.”  Indeed, if all goes as planned, Boston will see the largest deployment in the States, aiming for 1,000 to 3,000 bicycles at stations 300 to 400 yards apart.  Nicole Freeman, a former Olympic cyclist and now director of Boston Bikes, the city’s bicycle program, is confident that Boston’s bike share scheme can be just as successful as Paris’s Velib, enthusing “bike share will transform Boston into a world class bicycling city.”</p>
<p>Such optimism is, however, mixed with tones of frustration by some lamenting that Boston’s roads are far from bike friendly.  City mayor Thomas Menino describes them as “old cow paths turned into roads” but, upon hiring Freedman in 2007, has taken steps to improve upon what Bicycling magazine has thrice called one of the worst cycling cities, including the installation of five-foot-wide bike paths.  Furthermore, bikers and drivers alike express worry over the compatibility between congested, trafficky roads made even more difficult to navigate by the addition of bicycles.  Freedman recognizes the need for education to ensure that cyclists and drivers understand the rules of the road so that each can commute safely.</p>
<p>Boston has yet to decide on a vendor for its program but intends to do so within the coming weeks, at which time it will make such information public.  The Department of Transportation’s short list includes BikeNow, a Boston-based company founded in response to the bike share RFP; Veloway, whose parent company Veoila Transportation, runs the city’s MBTA rail; and Public Bike System, which brought BIXI to Montreal.  Regardless of its choice, things are already looking up for Boston bike share as, with Freedman’s improvements, Bicycling magazine changed its tune and in 2008 <a href="http://www.bicycling.com/article/0,6610,s1-2-13-17078-1,00.html">named Boston a future best city</a> for biking.  Time will tell whether or not that plays out to be true, but we’re all eyes and ears, hopeful that a large-scale program à la BIXI sticks in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityryde.com/blog/boston-bike-share-on-track-to-debut-spring-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FREE Bike Sharing Consultation</title>
		<link>http://www.cityryde.com/blog/free-bike-sharing-consultation/</link>
		<comments>http://www.cityryde.com/blog/free-bike-sharing-consultation/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:59:09 +0000</pubDate>
		<dc:creator>CityRyde</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CityRyde]]></category>
		<category><![CDATA[Featured]]></category>
